Date Farrell Score Section Overall
09/01 Duquesne 26-12 0-0 1-0
09/08 at Canevin 14-22 0-0 1-1
09/15 at Rochester 20-15 1-0 2-1
09/22 Monaca 0-21 1-1 2-2
09/29 Western Beaver 21-27 1-2 2-3
10/06 at Sto-Rox 16-15 2-2 3-3
10/13 Union 46-0 3-2 4-3
10/20 Neshannock 46-0 4-2 5-3
10/28 at South Side Beaver 26-13 5-2 6-3
11/04 at Riverview 34-16 5-2 7-3
11/10 at Monaca 22-30 5-2 7-4

11 Games 271-171 5-2 7-4

Date Monaca Score Section Overall
09/01 at Laurel 19-6 0-0 1-0
09/08 at Greensburg C.C. 46-26 0-0 2-0
09/15 Western Beaver 35-13 1-0 3-0
09/22 at Farrell 21-0 2-0 4-0
09/29 Union 40-6 3-0 5-0
10/06 South Side Beaver 33-0 4-0 6-0
10/13 at Neshannock 47-0 5-0 7-0
10/20 at Sto-Rox 35-0 6-0 8-0
10/27 Rochester 14-24 6-1 8-1
11/03 Fort Cherry 34-20 6-1 9-1
11/10 Farrell 30-22 6-1 10-1
11/17 at Canevin 32-18 6-1 11-1
11/25 at Rochester 6-13 6-1 11-2

13 Games 392-148 6-1 11-2

Date Neshannock Score Section Overall
09/01 at West Middlesex 3-41 0-0 0-1
09/08 Leechburg 12-47 0-0 0-2
09/15 at Sto-Rox 0-38 0-1 0-3
09/22 Rochester 6-42 0-2 0-4
09/30 at South Side Beaver 8-26 0-3 0-5
10/07 at Western Beaver 6-46 0-4 0-6
10/13 Monaca 0-47 0-5 0-7
10/20 at Farrell 0-46 0-6 0-8
10/27 Union 7-46 0-7 0-9

9 Games 42-379 0-7 0-9

Date Rochester Score Section Overall
09/01 at Quaker Valley 28-14 0-0 1-0
09/08 Clairton 14-22 0-0 1-1
09/15 Farrell 15-20 0-1 1-2
09/22 at Neshannock 42-6 1-1 2-2
09/29 Sto-Rox 43-7 2-1 3-2
10/06 at Union 32-14 3-1 4-2
10/14 at Western Beaver 34-18 4-1 5-2
10/20 South Side Beaver 14-6 5-1 6-2
10/27 at Monaca 24-14 6-1 7-2
11/03 Jefferson-Morgan 55-12 6-1 8-2
11/10 Chartiers-Houston 7-3 6-1 9-2
11/17 Greensburg C.C. 41-7 6-1 10-2
11/25 Monaca 13-6 6-1 11-2
12/01 at Sharpsville 27-3 6-1 12-2
12/08 Southern Columbia 22-14 6-1 13-2

15 Games 411-166 6-1 13-2

Date South Side Beaver Score Section Overall
09/01 at Washington 3-41 0-0 0-1
09/08 Burgettstown 6-14 0-0 0-2
09/16 Union 12-28 0-1 0-3
09/23 at Western Beaver 0-12 0-2 0-4
09/30 Neshannock 26-8 1-2 1-4
10/06 at Monaca 0-33 1-3 1-5
10/14 Sto-Rox 19-18 2-3 2-5
10/20 at Rochester 6-14 2-4 2-6
10/28 Farrell 13-26 2-5 2-7
11/03 at Shenango 0-6 2-5 2-8

10 Games 85-200 2-5 2-8

Date Sto-Rox Score Section Overall
09/01 at Carlynton 36-22 0-0 1-0
09/08 Duquesne 12-6 0-0 2-0
09/15 Neshannock 38-0 1-0 3-0
09/22 at Union 20-38 1-1 3-1
09/29 at Rochester 7-43 1-2 3-2
10/06 Farrell 15-16 1-3 3-3
10/14 at South Side Beaver 18-19 1-4 3-4
10/20 Monaca 0-35 1-5 3-5
10/28 at Western Beaver 13-21 1-6 3-6
11/03 Mohawk 26-35 1-6 3-7

10 Games 185-235 1-6 3-7

Date Union Score Section Overall
09/01 at Springdale 28-14 0-0 1-0
09/08 Cornell 24-12 0-0 2-0
09/16 at South Side Beaver 28-12 1-0 3-0
09/22 Sto-Rox 38-20 2-0 4-0
09/29 at Monaca 6-40 2-1 4-1
10/06 Rochester 14-32 2-2 4-2
10/13 at Farrell 0-46 2-3 4-3
10/20 Western Beaver 21-18 3-3 5-3
10/27 at Neshannock 46-7 4-3 6-3
11/03 at Canevin 0-6 4-3 6-4

10 Games 205-207 4-3 6-4

Date Western Beaver Score Section Overall
09/02 Sharpsville 29-7 0-0 1-0
09/08 at Chartiers-Houston 12-28 0-0 1-1
09/15 at Monaca 13-35 0-1 1-2
09/23 South Side Beaver 12-0 1-1 2-2
09/29 at Farrell 27-21 2-1 3-2
10/07 Neshannock 46-6 3-1 4-2
10/14 Rochester 18-34 3-2 4-3
10/20 at Union 18-21 3-3 4-4
10/28 Sto-Rox 21-13 4-3 5-4

9 Games 196-165 4-3 5-4

Date Bentworth Score Section Overall
09/01 at California 0-46 0-1 0-1
09/08 Carmichaels 0-48 0-2 0-2
09/15 at Monessen 0-49 0-3 0-3
09/22 at Mapletown 7-42 0-4 0-4
10/06 Frazier 6-40 0-5 0-5
10/13 Geibel 20-25 0-6 0-6
10/20 at West Greene 7-48 0-7 0-7
10/27 Jefferson-Morgan 19-44 0-8 0-8

8 Games 59-342 0-8 0-8

Date California Score Section Overall
09/01 Bentworth 46-0 1-0 1-0
09/08 at Frazier 35-6 2-0 2-0
09/15 Geibel 48-21 3-0 3-0
09/22 at West Greene 30-6 4-0 4-0
09/29 Jefferson-Morgan 34-12 5-0 5-0
10/13 at Carmichaels 14-32 5-1 5-1
10/20 Monessen 7-12 5-2 5-2
10/27 at Mapletown 36-20 6-2 6-2
11/03 at Greensburg C.C. 7-17 6-2 6-3

9 Games 257-126 6-2 6-3

Date Carmichaels Score Section Overall
09/01 Mapletown 14-0 1-0 1-0
09/08 at Bentworth 48-0 2-0 2-0
09/15 Frazier 42-0 3-0 3-0
09/22 at Geibel 49-0 4-0 4-0
09/29 at West Greene 47-0 5-0 5-0
10/06 Jefferson-Morgan 49-6 6-0 6-0
10/13 California 32-14 7-0 7-0
10/27 at Monessen 6-0 8-0 8-0
11/03 Duquesne 33-42 8-0 8-1

9 Games 320-62 8-0 8-1

Date Frazier Score Section Overall
09/01 at Jefferson-Morgan 14-30 0-1 0-1
09/08 California 6-35 0-2 0-2
09/15 at Carmichaels 0-42 0-3 0-3
09/22 Monessen 28-55 0-4 0-4
09/29 Mapletown 6-0 1-4 1-4
10/06 at Bentworth 40-6 2-4 2-4
10/20 at Geibel 33-6 3-4 3-4
10/27 West Greene 25-13 4-4 4-4

8 Games 152-187 4-4 4-4

Date Geibel Score Section Overall
09/01 at West Greene 7-28 0-1 0-1
09/09 Jefferson-Morgan 21-35 0-2 0-2
09/15 at California 21-48 0-3 0-3
09/22 Carmichaels 0-49 0-4 0-4
09/29 at Monessen 0-63 0-5 0-5
10/06 Mapletown 0-44 0-6 0-6
10/13 at Bentworth 25-20 1-6 1-6
10/20 Frazier 6-33 1-7 1-7

8 Games 80-320 1-7 1-7

Date Jefferson-Morgan Score Section Overall
09/01 Frazier 30-14 1-0 1-0
09/09 at Geibel 35-21 2-0 2-0
09/15 West Greene 34-22 3-0 3-0
09/22 Shenandoah Valley 23-35 3-0 3-1
09/29 at California 12-34 3-1 3-2
10/06 at Carmichaels 6-49 3-2 3-3
10/13 Monessen 12-48 3-3 3-4
10/20 Mapletown 30-18 4-3 4-4
10/27 at Bentworth 44-19 5-3 5-4
11/03 at Rochester 12-55 5-3 5-5

10 Games 238-315 5-3 5-5

Date Mapletown Score Section Overall
09/01 at Carmichaels 0-14 0-1 0-1
09/08 Monessen 20-18 1-1 1-1
09/15 Pendleton, WV 26-0 1-1 2-1
09/22 Bentworth 42-7 2-1 3-1
09/29 at Frazier 0-6 2-2 3-2
10/06 at Geibel 44-0 3-2 4-2
10/13 West Greene 28-35 3-3 4-3
10/20 at Jefferson-Morgan 18-30 3-4 4-4
10/27 California 20-36 3-5 4-5
11/03 Cornell 22-50 3-5 4-6

10 Games 220-196 3-5 4-6

Date Monessen Score Section Overall
09/01 Charleroi 39-0 0-0 1-0
09/08 at Mapletown 18-20 0-1 1-1
09/15 Bentworth 49-0 1-1 2-1
09/22 at Frazier 55-28 2-1 3-1
09/29 Geibel 63-0 3-1 4-1
10/06 West Greene 56-14 4-1 5-1
10/13 at Jefferson-Morgan 48-12 5-1 6-1
10/20 at California 12-7 6-1 7-1
10/27 Carmichaels 0-6 6-2 7-2
11/03 South Fayette 0-3 6-2 7-3

10 Games 340-90 6-2 7-3

Date West Greene Score Section Overall
09/01 Geibel 28-7 1-0 1-0
09/08 Turkeyfoot Valley 38-18 1-0 2-0
09/15 at Jefferson-Morgan 22-34 1-1 2-1
09/22 California 6-30 1-2 2-2
09/29 Carmichaels 0-47 1-3 2-3
10/06 at Monessen 14-56 1-4 2-4
10/13 at Mapletown 35-28 2-4 3-4
10/20 Bentworth 48-7 3-4 4-4
10/27 at Frazier 13-25 3-5 4-5
11/03 at Avonworth 13-41 3-5 4-6

10 Games 217-293 3-5 4-6