1999 POSTSEASON RESULTS
WPIAL Class AAA Girls Championship
|
Team Scoring |
| Place
| School
| Score |
| 1 | North Allegheny | 99 |
| 2 | Norwin | 106 |
| 3 | Seneca Valley | 109 |
| 4 | Hempfield Area | 188 |
| 5 | Bethel Park | 240 |
| 6 | Laurel Highlands | 273 |
| 7 | Penn Trafford | 278 |
| 8 | Mt Lebanon | 285 |
| 9 | Gateway | 319 |
| 10 | Butler | 332 |
| 11 | Hampton | 372 |
| 12 | Greensburg Salem | 380 |
| 13 | Oakland Catholic | 388 |
| 14 | Baldwin | 395 |
| 15 | Derry | 446 |
| 16 | Pine-Richland | 448 |
| 17 | Plum | 461 |
| 18 | Kiski Area | 484 |
| 19 | Peters | 541 |
| 20 | North Hills | 589 |
| 21 | Franklin Regional | 591 |
| 22 | Uniontown | 603 |
| 23 | Fox Chapel | 610 |
| 24 | Montour | 637 |
| 25 | Upper St Clair | 720 |
|
Individual Results |
| Place
| Name
| School
| Grade
| Score |
| 1 | Lauren Bricker | Hempfield | 9 | 19:21 |
| 2 | Stephanie Madia | North Allegheny | 10 | 19:25 |
| 3 | Kristin Price | Penn-Trafford | 12 | 19:32 |
| 4 | Jessica Perry | Peters Township | 10 | 19:35 |
| 5 | Ruth Mick | Seneca Valley | 10 | 19:38 |
| 6 | Megan Gilliland | Seneca Valley | 11 | 19:40 |
| 7 | Carrie Hucko | North Allegheny | 12 | 19:46 |
| 8 | Sarah Como | Norwin | 12 | 19:48 |
| 9 | Meghan Vidt | Hampton | 10 | 19:50 |
| 9 | Kara Price | Penn-Trafford | 12 | 19:50 |
| 11 | Mindi Lauterbach | Bethel Park | 12 | 19:54 |
| 12 | Jessica Steck | Norwin | 12 | 19:57 |
| 13 | Stephanie Bartos | North Allegheny | 12 | 20:01 |
| 14 | Erika Suhy | Eliz. Forward | 12 | 20:03 |
| 15 | Carly Labuff | Gateway | 10 | 20:04 |
| 16 | Ann Gagliardi | Franklin Reg. | 10 | 20:11 |
| 17 | Callie Bradley | Norwin | 12 | 20:14 |
| 18 | Michelle Flynn | Gateway | 11 | 20:17 |
| 19 | Jen Maline | Hempfield | 12 | 20:18 |
| 20 | Elena Hoellein | Baldwin | 11 | 20:20 |
| 21 | Alicia Winters | Hampton | 10 | 20:21 |
| 22 | Suzy Bossart | Greensburg Salem | 9 | 20:29 |
| 23 | Tara Mohamed | Kiski Area | 10 | 20:30 |
| 24 | Scarlett Graham | Uniontown | 9 | 20:31 |
| 25 | Christine Miller | Plum | 10 | 20:32 |
| 25 | Danielle Blonar | Canon-McMillan | 11 | 20:32 |
| 27 | Sarah Melton | Norwin | 11 | 20:34 |
| 27 | Alaina Ambrose | Seneca Valley | 9 | 20:34 |
| 29 | Erin Ehman | Derry Area | 12 | 20:35 |
| 29 | Kayla Matrunick | Derry Area | 11 | 20:35 |
| 31 | Jessica Anderson | Pine-Richland | 10 | 20:41 |
| 33 | Kelli Meyer | Plum | 9 | 20:42 |
| 34 | Katie Koch | Seneca Valley | 9 | 20:43 |
| 35 | Shawna Gornick | Penn-Trafford | 12 | 20:44 |
| 35 | Meredith Hubbard | Pine-Richland | 12 | 20:44 |
| 37 | Stephanie Dishart | North Allegheny | 12 | 20:45 |
| 38 | Michol Monoghan | Laurel Highlands | 9 | 20:46 |
| 39 | Jenna Gostkowski | Seneca Valley | 10 | 20:47 |
| 40 | Lynde Judson | Pine-Richlands | 11 | 20:54 |
| 41 | Katie Mieczkowski | Bethel Park | 11 | 20:56 |
| 41 | Melanie Sheets | North Allegheny | 11 | 20:56 |
| 43 | Kara Williams | Laurel Highlands | 11 | 20:57 |
| 44 | Elizabeth Graham | Norwin | 10 | 20:58 |
| 45 | Nicole Boiano | Mt. Lebanon | 12 | 21:02 |
| 45 | Shawna Deville | West Mifflin | 12 | 21:02 |
| 47 | Lori Rump | Baldwin | 12 | 21:04 |
| 48 | Rose Anderson | Greensburg Salem | 12 | 21:05 |
| 49 | Danielle Pointer | Butler | 10 | 21:07 |
| 50 | Katelyn Fleishman | Gateway | 9 | 21:08 |
WPIAL Class AA Girls Championship
|
Team Scoring |
| Place
| School
| Score |
| 1 | West Allegheny | 74 |
| 2 | Quaker Valley | 103 |
| 3 | Ellwood | 130 |
| 4 | Our Lady Sacred Heart | 153 |
| 5 | Brownsville | 212 |
| 6 | Avella | 213 |
| 7 | Geibel | 221 |
| 8 | Brentwood | 262 |
| 9 | Center | 307 |
| 10 | Sewickley Academy | 326 |
| 11 | Washington | 329 |
| 12 | Fort Cherry | 347 |
| 13 | Mohawk | 367 |
| 14 | Southmoreland | 371 |
| 15 | Shady Side Academy | 387 |
| 16 | Shenango | 426 |
| 17 | Mars | 444 |
| 18 | Seton-Lasalle | 451 |
| 19 | Beaver Area | 455 |
| 20 | Burgettstown | 456 |
| 21 | North Catholic | 460 |
| 22 | Ford City | 481 |
| 23 | South Park | 539 |
| 24 | Freedom | 589 |
|
Individual Results |
| Place
| Name
| School
| Grade
| Score |
| 1 | Lauren Shaffer | West Allegheny | 11 | 18:55 |
| 2 | Christine Taranto | West Allegheny | 9 | 20:24 |
| 3 | Maxine Markfield | Quaker Valley | 9 | 20:26 |
| 4 | Stephanie Bown | Avella | 12 | 20:49 |
| 5 | Ann Mazur | Seton-LaSalle | 9 | 20:57 |
| 6 | Christina Steve | Geibel | 12 | 20:59 |
| 7 | Cameron Brantley | O.L. Sacred Heart | 9 | 21:05 |
| 8 | Rashelle Glass | Shenango | 9 | 21:13 |
| 9 | Autumn Shaffer | West Allegheny | 9 | 21:16 |
| 10 | Beth Carland | Beaver | 11 | 21:17 |
| 11 | Jessica Sarver | Freeport | 11 | 21:20 |
| 12 | Julie Kramer | Brownsville | 9 | 21:25 |
| 13 | Deidre Garrity | Steel Valley | 12 | 21:31 |
| 14 | Erin Walk | West Allegheny | 10 | 21:32 |
| 15 | Melissa Stanish | Char-Houston | 11 | 21:34 |
| 16 | Marly Dimase | Ellwood City | 9 | 21:49 |
| 17 | Amber Platek | Burgettstown | 10 | 21:54 |
| 17 | Meredith Sittig | Quaker Valley | 12 | 21:54 |
| 19 | Meredith Carson | Ellis School | 11 | 21:55 |
| 20 | Anna Beck | Washington | 10 | 21:57 |
| 21 | Emily Erny | Brentwood | 12 | 21:58 |
| 22 | Marisa Giammarie | Center | 10 | 22:02 |
| 23 | Raelynn Miles | Fort Cherry | 11 | 22:04 |
| 24 | Lottie Leymarie | Ellwood City | 12 | 22:05 |
| 25 | Maureen Zivic | O.L. Sacred Heart | 10 | 22:07 |
| 26 | Angela Fraley | Brownsville | 9 | 22:08 |
| 27 | Sharla Dimase | Ellwood City | 10 | 22:12 |
| 28 | Meghan Orie | Shady Side Acad. | 9 | 22:14 |
| 29 | Diana Ellsworth | Waynesburg | 12 | 22:16 |
| 30 | Elissa Olimpi | Quaker Valley | 10 | 22:18 |
| 31 | Shanna Toward | O.L. Sacred Heart | 12 | 22:24 |
| 32 | Tammy Romano | Char-Houston | 10 | 22:26 |
| 33 | Maggie Farrer | Avella | 10 | 22:28 |
| 34 | Holly Patteson | Quaker Valley | 12 | 22:32 |
| 34 | Katie Kirsch | Sewickley Acad. | 10 | 22:32 |
| 36 | Michelle Thompson | Waynesburg | 10 | 22:34 |
| 37 | Holly Peters | Brownsville | 10 | 22:38 |
| 38 | Julie Wisniewski | Southmoreland | 10 | 22:40 |
| 39 | Barbie Grove | Quaker Valley | 10 | 22:43 |
| 39 | Katie Acker | Neshannock | 10 | 22:43 |
| 41 | Becky Workman | Mohawk | 11 | 22:45 |
| 41 | Kristen Erny | Quaker Valley | 10 | 22:45 |
| 43 | Katie Farrer | Avella | 12 | 22:46 |
| 43 | Kristen Downing | Ellwood City | 11 | 22:46 |
| 45 | Rachel Thomas | Geibel | 9 | 22:48 |
| 46 | Sara Ialongo | Ellwood City | 12 | 23:00 |
| 47 | Abby Tarr | Washington | 9 | 23:03 |
| 47 | Breanna Richardson | Ellwood City | 10 | 23:03 |
| 49 | Colleen Mangan | O.L. Sacred Heart | 11 | 23:05 |
| 50 | Katelin Zaluski | Sewickley Acad. | 10 | 23:06 |
| 50 | Shannon Speakman | Fort Cherry | 11 | 23:06 |
PIAA Class AAA Girls Championship
|
Team Scoring |
| Place
| School
| Score |
| 1 | North Allegheny | 143 |
| 2 | Allderdice | 174 |
| 3 | Chambersburg | 187 |
| 4 | Liberty | 189 |
| 5 | Cedar Cliff | 195 |
| 6 | Norwin | 206 |
| 7 | Seneca Valley | 206 |
| 8 | Wissahickon | 210 |
| 9 | Council Rock | 243 |
| 10 | Hempfield Area | 311 |
| 11 | Allentown C.C. | 313 |
| 12 | Warren | 318 |
| 13 | Hatboro Horsham | 335 |
| 14 | Williamsport | 343 |
| 15 | Carlisle | 359 |
| 16 | Ephrata | 363 |
| 17 | Bethel Park | 366 |
| 18 | Cumberland Valley | 373 |
| 19 | Honesdale | 376 |
| 20 | Penncrest | 409 |
| 20 | North Penn | 412 |
| 22 | Indian Valley | 507 |
| 23 | Bradford | 577 |
|
Individual Results |
| Place
| Name
| School
| Grade
| Score |
| 1 | Josianne Lauber | Oxford | 12 | 18:00 |
| 2 | Maureen McCandless | Nazareth Acad. | 11 | 18:15 |
| 3 | Stephanie Madia | North Allegheny | 10 | 18:28 |
| 4 | Erin Peiffer | Solanco | 12 | 18:33 |
| 5 | Jamie Netwall | William Allen | 11 | 18:39 |
| 6 | Angie Saterstad | Line Mountain | 9 | 18:39 |
| 7 | Becky Bullard | Perkiomen Valley | 12 | 18:43 |
| 8 | Beth Armstrong | Chambersburg | 12 | 18:44 |
| 9 | Val Westphal | Upper Perkiomen | 12 | 18:44 |
| 10 | Karen Weber | Emmaus | 12 | 18:46 |
| 11 | Carrie Hucko | North Allegheny | 12 | 18:51 |
| 12 | Molly Ainsman | Allderdice | 9 | 18:51 |
| 13 | Paige Miller | Wissahickon | 11 | 18:52 |
| 14 | Chrissy Boyd | Penncrest | 12 | 18:53 |
| 15 | Kristen Price | Penn Trafford | 12 | 18:53 |
| 16 | Jackie Adamshick | Allentown C.C. | 10 | 18:53 |
| 17 | Theresa Badolato | Mount St. Joseph | 9 | 18:54 |
| 18 | Colleen Kelly | Mount St. Joseph | 12 | 18:56 |
| 19 | Sarah Como | Norwin | 12 | 18:56 |
| 20 | Christine Bare | Cedar Cliff | 12 | 18:56 |
| 20 | Katherine Davis | Hershey | 9 | 18:57 |
| 22 | Megan Johnson | Parkland | 11 | 18:57 |
| 23 | Margery Glover | Manheim Township | 12 | 18:58 |
| 24 | Jess Johnson | Central York | 11 | 19:01 |
| 25 | Christy Grandjean | Honesdale | 10 | 19:03 |
PIAA Class AA Girls Championship
|
Team Scoring |
| Place
| School
| Score |
| 1 | Wyomissing | 89 |
| 2 | Wyalusing Valley | 128 |
| 3 | Scranton Prep | 129 |
| 4 | West Allegheny | 172 |
| 5 | York Suburban | 197 |
| 6 | Twin Valley | 217 |
| 7 | Tamaqua | 258 |
| 8 | Brookville | 265 |
| 9 | Hanover Area | 291 |
| 10 | Titusville | 298 |
| 11 | Central High | 302 |
| 12 | Notre Dame | 311 |
| 13 | Wellsboro | 314 |
| 14 | Youngsville | 322 |
| 15 | Quaker Valley | 351 |
| 16 | North Clarion | 352 |
| 17 | Gwynedd Mercy Academy | 383 |
| 18 | Ellwood City | 405 |
| 19 | Westmont Hilltop | 410 |
| 20 | Merion Mercy Academy | 423 |
| 20 | Palmerton | 458 |
| 22 | North East | 470 |
|
Individual Results |
| Place
| Name
| School
| Grade
| Score |
| 1 | Lauren Shaffer | West Allegheny | 11 | 18:04 |
| 2 | Jesi Christiansen | Greenville | 9 | 18:33 |
| 3 | Alison McCue | Springfield Twp. | 12 | 18:44 |
| 4 | Nancee Bernecky | North Clarion | 11 | 18:54 |
| 5 | Christine Taranto | West Allegheny | 9 | 18:57 |
| 6 | Elizabeth Manness | Tamaqua | 9 | 18:59 |
| 7 | Erica Hiner | Fort Leboeuf | 10 | 19:01 |
| 8 | Debbie Huss | Wyomissing | 9 | 19:02 |
| 9 | Brie Berkowitz | York Suburban | 9 | 19:04 |
| 10 | Lauren Barrett | Wyalusing Valley | 11 | 19:06 |
| 11 | Desiree Bower | Tulpehocken | 9 | 19:08 |
| 12 | Amy Huss | Wyomissing | 9 | 19:08 |
| 13 | Caroline Olivetti | Scranton Prep | 12 | 19:17 |
| 14 | Nicki Angstadt | Fleetwood | 10 | 19:18 |
| 15 | Michelle Nash | Springfield Twp. | 12 | 19:20 |
| 16 | Stacey Muchal | Valley View | 10 | 19:20 |
| 17 | Chelsea Mullins | Jim Thorpe | 11 | 19:20 |
| 18 | Alicia Gehris | Tulpehocken | 12 | 19:21 |
| 19 | Kate Steklachich | Hickory | 12 | 19:22 |
| 20 | Meghan Torbik | Wyoming Area | 9 | 19:23 |
| 21 | Jill Christiansen | Greenville | 11 | 19:25 |
| 22 | Katir Donahue | Northwestern | 12 | 19:26 |
| 23 | Leah Kerstetter | Iroquois | 10 | 19:29 |
| 24 | Catherine Peff | Jenkintown | 11 | 19:35 |
| 25 | Brandie Heald | Greenville | 12 | 19:40 |
City League Girls Championship
|
Team Scoring |
| Place
| School
| Score |
| 1 | Allderdice | 20 |
| 2 | Carrick | 59 |
| 3 | Schenley | 66 |
| Individual Results |
| 1 | Rena Rudavsky * | Allderdice | 20:11 |
| 2 | Molly Anisman | Allderdice | 20:24 |
| 3 | Amy Corcoran | Allderdice | 20:30 |
| 4 | Alexis Orchowski | Carrick | 21:06 |
| 5 | Tiffany Baumgart | Carrick | 21:17 |
| 6 | Erica Pasciullo | Allderdice | 21:36 |
| 7 | Mara Horwitz | Schenley | 21:42 |
| 8 | Maya Tobias | Allderdice | 22:01 |
| 9 | Julia Nagle | Allderdice | 22:06 |
| 10 | Bronwyn Uber | Allderdice | 22:29 |
*-City League Record.