WPIAL CROSS COUNTRY CHAMPIONSHIP
At Slippery Rock University
CLASS AA BOYS
Oct. 24, 2002
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Quaker Valley 63 3 7 11 16 26 56 95 17:47 1:28
2 Ellwood City 83 4 6 8 32 33 50 63 17:56 1:42
3 Greensburg C C 129 2 13 27 38 49 53 84 18:14 2:38
4 Brentwood 132 1 17 31 39 44 113 147 18:19 2:30
5 Southmoreland 168 12 14 19 40 83 94 120 18:36 2:03
6 Shenango 186 10 25 28 30 93 112 140 18:41 2:23
7 Neshannock 202 20 24 45 54 59 104 117 18:58 1:16
8 Northgate 214 34 35 46 48 51 57 91 19:05 34
9 Shady Side Academy 241 22 36 43 69 71 76 125 19:07 1:32
10 Mohawk 358 9 72 79 88 110 133 19:33 2:41
11 New Brighton 362 52 62 73 77 98 138 148 19:45 51
12 South Park 399 5 75 90 99 130 141 19:37 3:49
13 Beaver Area 408 42 60 82 106 118 162 19:52 1:38
14 O L S H 412 61 78 80 92 101 105 191 19:55 42
15 Waynesburg Central 434 18 70 102 116 128 177 19:56 2:41
16 Riverside 442 15 65 96 129 137 185 198 20:01 3:10
17 Mars 456 47 74 103 108 124 145 170 20:06 1:26
18 Riverview 502 58 67 100 127 150 160 165 20:22 2:08
19 Brownsville 520 23 64 107 158 168 179 181 20:27 3:39
20 Chartiers-Houston 527 41 66 109 144 167 202 20:29 3:08
21 Canevin Catholic 561 29 55 135 136 206 21:14 7:18
22 Freedom 564 86 111 119 122 126 139 156 20:30 54
23 Seton - La Salle High 593 85 97 114 143 154 155 197 20:44 1:47
24 North Catholic 660 87 89 151 161 172 189 194 21:09 2:19
25 Winchester Thurston 702 21 153 166 174 188 193 21:32 5:08
26 Burgettstown 736 115 132 149 164 176 184 192 21:29 2:00
27 Yough 745 123 142 152 157 171 180 21:32 1:30
28 Fort Cherry 746 121 134 146 163 182 195 210 21:39 2:18
29 Frazier 751 37 159 169 187 199 209 22:05 5:33
30 Sewickley Academy 754 81 131 173 183 186 203 21:51 3:22
31 Ford City 832 68 178 190 196 200 208 22:47 4:44
32 Vincentian Academy 992 175 201 204 205 207 211 24:40 3:27
INCOMPLETE TEAMS:
Trinity Christian
Geibel
Center Area
Steel Valley
Washington
Elderton
Avonworth
Freeport
Union
Laurel
Beaver Falls
1. Quaker Valley
3 Zach Thomas, Jr 16:59 5:29
7 Karl Gustafson, Jr 17:36 5:41
11 Andy Kifer, Jr 17:47 5:44
16 Erich Whittmer, So 18:08 5:51
26 Dan Thompson, Jr 18:27 5:57
56 Kyle O'Rourke, Jr 19:28 6:17
95 Michael Corcoran, Sr 20:08 6:29
Time = 1:28:55 Places = 63
2. Ellwood City
4 Chris Nocera, Sr 17:02 5:30
6 Jacob Walker, Fr 17:31 5:39
8 Sam Weiser, So 17:38 5:41
32 Joseph Cortez, Jr 18:43 6:02
33 Daniel Thetford, Sr 18:44 6:02
50 Matthew St. John, Fr 19:19 6:14
63 Adam Workley, Jr 19:35 6:19
Time = 1:29:37 Places = 83
3. Greensburg C C
2 Steve New, Sr 16:42 5:23
13 Adam Smith, So 17:52 5:46
27 Gabe Acita, So 18:29 5:57
38 Chris Wright, So 18:50 6:04
49 Andrew Cala, So 19:19 6:14
53 A J Feczko, So 19:25 6:16
84 Eddie Halusic, So 19:54 6:25
Time = 1:31:10 Places = 129
4. Brentwood
1 Dan Erny, Sr 16:41 5:23
17 Andrew Pope, So 18:09 5:51
31 Todd Mackin, Fr 18:41 6:02
39 John Patton, Jr 18:52 6:05
44 Jon Kindle, So 19:11 6:11
113 Luke Focer, So 20:27 6:36
147 Andrew Hein, Jr 21:34 6:57
Time = 1:31:32 Places = 132
5. Southmoreland
12 Larry Earnesty, Sr 17:51 5:45
14 Steve Imel, Jr 18:05 5:50
19 Nick Barron, Fr 18:15 5:53
40 Adam Baker, Sr 18:53 6:05
83 Jon Sebek, Jr 19:54 6:25
94 Billy Schomer, So 20:07 6:29
120 Luke Johnson, Sr 20:39 6:40
Time = 1:32:56 Places = 168
6. Shenango
10 Phil Thompson, Jr 17:44 5:43
25 Bruce Smith, Sr 18:26 5:57
28 Brady Workman, So 18:29 5:58
30 Adam Data, Sr 18:38 6:00
93 Ron Swogger, Sr 20:06 6:29
112 Matt Campbell, Sr 20:25 6:35
140 Brock Glass, Jr 21:19 6:53
Time = 1:33:21 Places = 186
7. Neshannock
20 Carmen Blundo, Sr 18:15 5:53
24 Kevin Show, So 18:25 5:56
45 Mike Snow, Fr 19:14 6:12
54 Justin Umbs, Fr 19:27 6:16
59 Scott Duda, Sr 19:31 6:17
104 Bryan Show, Fr 20:19 6:33
117 Matt Tanner, Sr 20:34 6:38
Time = 1:34:49 Places = 202
8. Northgate
34 Jon Pfeiffer, Jr 18:45 6:03
35 Peter Stahl, So 18:46 6:03
46 Dan Klicker, Sr 19:15 6:12
48 Brandon Gillingham, Fr 19:18 6:14
51 Carlo Leo, So 19:19 6:14
57 Dave Kovacs, Sr 19:28 6:17
91 Andy White, Sr 20:02 6:28
Time = 1:35:22 Places = 214
9. Shady Side Academy
22 Christian Stillson, So 18:16 5:53
36 Pedro Moura, So 18:46 6:03
43 Christopher Buros, So 19:01 6:08
69 Reid Van Lehn, So 19:44 6:22
71 Ethan Magid, Sr 19:47 6:23
76 Joseph Reilly, So 19:51 6:24
125 Jay Ong, So 20:44 6:41
Time = 1:35:32 Places = 241
10. Mohawk
9 Matt Beck, Jr 17:43 5:43
72 Josh Johnson, Fr 19:48 6:23
79 David Hodge, Jr 19:52 6:24
88 Rick Boggs, So 19:59 6:27
110 Ben Arisman, Fr 20:24 6:35
133 John Morrison, Sr 21:05 6:48
Time = 1:37:45 Places = 358
11. New Brighton
52 Brandon Amrhein, So 19:20 6:14
62 Eric Policaro, Sr 19:35 6:19
73 Don Mitchell, Sr 19:49 6:23
77 Mark Magestro, So 19:51 6:24
98 Rich Fabyanic, Sr 20:11 6:31
138 Greg Policaro, So 21:17 6:52
148 Addison Gloor, Fr 21:36 6:58
Time = 1:38:44 Places = 362
12. South Park
5 Mark Tressler, Jr 17:07 5:31
75 Sean Strauman, Jr 19:51 6:24
90 Ian Altares, Jr 20:00 6:27
99 Mike Flaherty, Sr 20:12 6:31
130 Jason Martinez, Sr 20:56 6:45
141 Andrew Nestor, So 21:20 6:53
Time = 1:38:03 Places = 399
13. Beaver Area
42 Gary Morgan, Sr 18:59 6:07
60 Ryan Dugan, Jr 19:31 6:18
82 Dave Yound, So 19:53 6:25
106 Regan Hackett, So 20:20 6:33
118 David Williams, Sr 20:36 6:39
162 Alex Lacey, Sr 21:58 7:05
Time = 1:39:18 Places = 408
14. O L S H
61 Craig Luzik, Jr 19:33 6:18
78 Justin Bumblis, So 19:52 6:24
80 Michael Leon, So 19:52 6:24
92 David Kapela, So 20:04 6:28
101 Drew Zivic, So 20:15 6:32
105 Joe Cahalan, Fr 20:20 6:33
191 Andy Yost, Fr 23:27 7:34
Time = 1:39:35 Places = 412
15. Waynesburg Central
18 Frank Bryan, Sr 18:13 5:52
70 Jack Haines, Jr 19:47 6:23
102 Brad Mirkovich, Fr 20:17 6:32
116 Jeff Fox, Jr 20:32 6:37
128 Matt White, Sr 20:53 6:44
177 Dustin Henderson, Fr 22:34 7:17
Time = 1:39:40 Places = 434
16. Riverside
15 Rich Cellini, Sr 18:07 5:51
65 Joe Mussey, Sr 19:37 6:20
96 J D. Selzer, So 20:08 6:29
129 Devin Walsh, Fr 20:54 6:44
137 Jonathon Welsh, Fr 21:17 6:52
185 Carter Strosnider, So 23:11 7:29
198 Pierson Pollock, Fr 23:59 7:44
Time = 1:40:01 Places = 442
17. Mars
47 Devin Howes, Fr 19:18 6:13
74 Jon Diurba, Jr 19:50 6:24
103 Adam Smetana, So 20:17 6:33
108 Dan Pierre, So 20:22 6:34
124 Bobby Dummer, So 20:44 6:41
145 Brian Beck, So 21:27 6:55
170 Calvin Brooks, So 22:12 7:09
Time = 1:40:28 Places = 456
18. Riverview
58 Dan Inzinga, Jr 19:29 6:17
67 Sean McCarthy, Jr 19:40 6:21
100 Dave Fowkes, Sr 20:14 6:31
127 Mike Chirdon, Sr 20:51 6:43
150 Jeremy Laughlin, Sr 21:37 6:58
160 Andrew Potter, Sr 21:57 7:05
165 Sean Abaray, So 21:59 7:05
Time = 1:41:49 Places = 502
19. Brownsville
23 Josh Crable, Sr 18:25 5:56
64 Corey Watkins, Jr 19:37 6:19
107 Joey Franks, So 20:21 6:34
158 Lawrence Rockwell, Fr 21:51 7:03
168 John Marshall, Sr 22:04 7:07
179 Chris Martin, Fr 22:41 7:19
181 Brian Emery, So 22:54 7:23
Time = 1:42:15 Places = 520
20. Chartiers-Houston
41 Peter Humbert, Fr 18:55 6:06
66 Buddy Rose, So 19:37 6:20
109 Joe Russell, Jr 20:22 6:34
144 Lee Beatty, Jr 21:27 6:55
167 Malik Washington, Fr 22:03 7:06
202 Justin Benson, Jr 24:44 7:58
Time = 1:42:22 Places = 527
21. Canevin Catholic
29 Jonathan Priganc, Sr 18:32 5:59
55 Michael Cartier, Fr 19:28 6:17
135 Rob Hein, Fr 21:10 6:50
136 Matt Simko, Fr 21:12 6:50
206 Anthony Verbene, Fr 25:50 8:20
Time = 1:46:10 Places = 561
22. Freedom
86 Matt Marburger, Sr 19:56 6:26
111 Stephen Schoppe, Jr 20:25 6:35
119 Kevin Schaub, Jr 20:39 6:39
122 Ryan Richards, So 20:42 6:40
126 Mike Lewis, Fr 20:50 6:43
139 Drew Lewis, So 21:19 6:52
156 Robby Potts, Sr 21:45 7:01
Time = 1:42:30 Places = 564
23. Seton - La Salle High
85 Dave DeiuliIs, So 19:55 6:25
97 Dan DeiuliIs, So 20:10 6:30
114 Ryan Hendrickson, Jr 20:27 6:36
143 Mike Cichowicz, So 21:26 6:55
154 Don Swisher, Jr 21:42 7:00
155 Zak Bykowski, Jr 21:43 7:00
197 Doug Haag, Jr 23:49 7:41
Time = 1:43:38 Places = 593
24. North Catholic
87 Michael Scheid, Jr 19:57 6:26
89 Michael Chips, Fr 20:00 6:27
151 Kevin Gyke, So 21:38 6:58
161 Sean Jozwiak, So 21:57 7:05
172 Justin Mahood, Jr 22:15 7:11
189 Dan McLellan, Sr 23:24 7:33
194 Matthew Zeis, Jr 23:42 7:38
Time = 1:45:45 Places = 660
25. Winchester Thurston
21 Gil Kross, So 18:16 5:53
153 James Eversmeyer, Jr 21:39 6:59
166 Dan Chay, So 22:02 7:06
174 Dan Joyner, Jr 22:22 7:13
188 Winston Posvar, Jr 23:23 7:32
193 Mitchell Soso, So 23:38 7:37
Time = 1:47:40 Places = 702
26. Burgettstown
115 Gene Luff, Jr 20:27 6:36
132 Adam Pusateri, Jr 20:57 6:45
149 Craig Chaney, Jr 21:36 6:58
164 Andy Rodriguez, Jr 21:59 7:05
176 Derek Vega, Jr 22:27 7:14
184 Josh Presutti, Jr 23:08 7:28
192 Chris Baker, Jr 23:31 7:35
Time = 1:47:25 Places = 736
27. Yough
123 Nick Doblick, Sr 20:43 6:41
142 Sam Doblick, Fr 21:23 6:54
152 Dylan Rooke, Jr 21:38 6:59
157 Mike Riethmiller, So 21:45 7:01
171 Dennison Rooke, Jr 22:13 7:10
180 Morgan Smith, So 22:45 7:20
Time = 1:47:40 Places = 745
28. Fort Cherry
121 Zach George, Sr 20:39 6:40
134 Matt Miller, So 21:08 6:49
146 Steve Vanzin, Sr 21:33 6:57
163 Bryan Pleskovich, So 21:58 7:05
182 Josh Mollica, Fr 22:56 7:24
195 Steve Duran, Sr 23:46 7:40
210 Gary Greene, Sr 26:35 8:34
Time = 1:48:12 Places = 746
29. Frazier
37 Kenny Miller, Fr 18:47 6:03
159 Corey Leonard, Fr 21:54 7:04
169 Josh Callahan, Sr 22:10 7:09
187 Eugene Zias, Sr 23:16 7:30
199 Stephen Sholtis, Jr 24:19 7:51
209 Fred Diederich, Fr 26:25 8:31
Time = 1:50:24 Places = 751
30. Sewickley Academy
81 Brendon King, Jr 19:53 6:25
131 J P. Russell, So 20:57 6:45
173 Urie Norris, Jr 22:16 7:11
183 Zander Frieshko, Fr 22:56 7:24
186 Matt Bobby, So 23:15 7:30
203 Ben McCormick, Fr 24:49 8:00
Time = 1:49:15 Places = 754
31. Ford City
68 Andy McClelland, Fr 19:41 6:21
178 Brent Shuster, Jr 22:37 7:17
190 Joe Ursiak, Jr 23:27 7:34
196 Jack Riley, Fr 23:48 7:41
200 Travis Anderson, Sr 24:25 7:52
208 Jon Black, Fr 26:09 8:26
Time = 1:53:55 Places = 832
32. Vincentian Academy
175 Chris Fuga, Fr 22:25 7:14
201 Jason Glasser, Sr 24:32 7:55
204 Mike Mullen, Jr 25:09 8:07
205 Randy Stalter, Sr 25:25 8:12
207 Clay Sipiora, So 25:52 8:20
211 Pat Shively, Jr 34:06 11:00
Time = 2:03:20 Places = 992