WPIAL CROSS COUNTRY CHAMPIONSHIP
At Slippery Rock University
CLASS AA BOYS
Oct. 24, 2002
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Dan Erny, Sr 16:41 5:23 Brentwood
2 2 Steve New, Sr 16:42 5:23 Greensburg C C
3 3 Zach Thomas, Jr 16:59 5:29 Quaker Valley
4 4 Chris Nocera, Sr 17:02 5:30 Ellwood City
5 5 Mark Tressler, Jr 17:07 5:31 South Park
6 6 Jacob Walker, Fr 17:31 5:39 Ellwood City
7 7 Karl Gustafson, Jr 17:36 5:41 Quaker Valley
8 8 Sam Weiser, So 17:38 5:41 Ellwood City
9 9 Matt Beck, Jr 17:43 5:43 Mohawk
10 10 Phil Thompson, Jr 17:44 5:43 Shenango
11 11 Andy Kifer, Jr 17:47 5:44 Quaker Valley
12 12 Larry Earnesty, Sr 17:51 5:45 Southmoreland
13 13 Adam Smith, So 17:52 5:46 Greensburg C C
14 14 Steve Imel, Jr 18:05 5:50 Southmoreland
15 15 Rich Cellini, Sr 18:07 5:51 Riverside
16 16 Erich Whittmer, So 18:08 5:51 Quaker Valley
17 17 Andrew Pope, So 18:09 5:51 Brentwood
18 18 Frank Bryan, Sr 18:13 5:52 Waynesburg Central
19 19 Nick Barron, Fr 18:15 5:53 Southmoreland
20 20 Carmen Blundo, Sr 18:15 5:53 Neshannock
21 21 Gil Kross, So 18:16 5:53 Winchester Thurston
22 22 Christian Stillson, So 18:16 5:53 Shady Side Academy
23 23 Josh Crable, Sr 18:25 5:56 Brownsville
24 24 Kevin Show, So 18:25 5:56 Neshannock
25 25 Bruce Smith, Sr 18:26 5:57 Shenango
26 26 Dan Thompson, Jr 18:27 5:57 Quaker Valley
27 27 Gabe Acita, So 18:29 5:57 Greensburg C C
28 28 Brady Workman, So 18:29 5:58 Shenango
29 29 Jonathan Priganc, Sr 18:32 5:59 Canevin Catholic
6:00 Pace
30 30 Adam Data, Sr 18:38 6:00 Shenango
31 31 Todd Mackin, Fr 18:41 6:02 Brentwood
32 32 Joseph Cortez, Jr 18:43 6:02 Ellwood City
33 33 Daniel Thetford, Sr 18:44 6:02 Ellwood City
34 34 Jon Pfeiffer, Jr 18:45 6:03 Northgate
35 35 Peter Stahl, So 18:46 6:03 Northgate
36 36 Pedro Moura, So 18:46 6:03 Shady Side Academy
37 37 Kenny Miller, Fr 18:47 6:03 Frazier
38 38 Chris Wright, So 18:50 6:04 Greensburg C C
39 39 John Patton, Jr 18:52 6:05 Brentwood
40 40 Adam Baker, Sr 18:53 6:05 Southmoreland
41 41 Peter Humbert, Fr 18:55 6:06 Chartiers-Houston
42 Christopherson Houston 18:55 6:06 Beaver Falls
43 42 Gary Morgan, Sr 18:59 6:07 Beaver Area
44 43 Christopher Buros, So 19:01 6:08 Shady Side Academy
45 Shane Sarver, So 19:01 6:08 Freeport
46 Chad Smith, Jr 19:03 6:08 Laurel
47 Keith Devries, So 19:08 6:10 Center Area
48 44 Jon Kindle, So 19:11 6:11 Brentwood
49 Luke Donvan, So 19:12 6:12 Avonworth
50 45 Mike Snow, Fr 19:14 6:12 Neshannock
51 46 Dan Klicker, Sr 19:15 6:12 Northgate
52 47 Devin Howes, Fr 19:18 6:13 Mars
53 48 Brandon Gillingham, Fr 19:18 6:14 Northgate
54 49 Andrew Cala, So 19:19 6:14 Greensburg C C
55 50 Matthew St. John, Fr 19:19 6:14 Ellwood City
56 51 Carlo Leo, So 19:19 6:14 Northgate
57 Elliott Partridge, So 19:20 6:14 Trinity Christian
58 52 Brandon Amrhein, So 19:20 6:14 New Brighton
59 Brondon Scot, Fr 19:25 6:16 Union
60 53 A J Feczko, So 19:25 6:16 Greensburg C C
61 54 Justin Umbs, Fr 19:27 6:16 Neshannock
62 55 Michael Cartier, Fr 19:28 6:17 Canevin Catholic
63 56 Kyle O'Rourke, Jr 19:28 6:17 Quaker Valley
64 57 Dave Kovacs, Sr 19:28 6:17 Northgate
65 58 Dan Inzinga, Jr 19:29 6:17 Riverview
66 59 Scott Duda, Sr 19:31 6:17 Neshannock
67 60 Ryan Dugan, Jr 19:31 6:18 Beaver Area
68 61 Craig Luzik, Jr 19:33 6:18 O L S H
69 62 Eric Policaro, Sr 19:35 6:19 New Brighton
70 63 Adam Workley, Jr 19:35 6:19 Ellwood City
71 64 Corey Watkins, Jr 19:37 6:19 Brownsville
72 65 Joe Mussey, Sr 19:37 6:20 Riverside
73 66 Buddy Rose, So 19:37 6:20 Chartiers-Houston
74 67 Sean McCarthy, Jr 19:40 6:21 Riverview
75 68 Andy McClelland, Fr 19:41 6:21 Ford City
76 Riley Matsco, Jr 19:43 6:22 Center Area
77 69 Reid Van Lehn, So 19:44 6:22 Shady Side Academy
78 70 Jack Haines, Jr 19:47 6:23 Waynesburg Central
79 71 Ethan Magid, Sr 19:47 6:23 Shady Side Academy
80 72 Josh Johnson, Fr 19:48 6:23 Mohawk
81 73 Don Mitchell, Sr 19:49 6:23 New Brighton
82 74 Jon Diurba, Jr 19:50 6:24 Mars
83 75 Sean Strauman, Jr 19:51 6:24 South Park
84 76 Joseph Reilly, So 19:51 6:24 Shady Side Academy
85 77 Mark Magestro, So 19:51 6:24 New Brighton
86 78 Justin Bumblis, So 19:52 6:24 O L S H
87 79 David Hodge, Jr 19:52 6:24 Mohawk
88 80 Michael Leon, So 19:52 6:24 O L S H
89 81 Brendon King, Jr 19:53 6:25 Sewickley Academy
90 82 Dave Yound, So 19:53 6:25 Beaver Area
91 83 Jon Sebek, Jr 19:54 6:25 Southmoreland
92 84 Eddie Halusic, So 19:54 6:25 Greensburg C C
93 85 Dave DeiuliIs, So 19:55 6:25 Seton - La Salle High
94 86 Matt Marburger, Sr 19:56 6:26 Freedom
95 87 Michael Scheid, Jr 19:57 6:26 North Catholic
96 Beau Smith, So 19:59 6:26 Laurel
97 88 Rick Boggs, So 19:59 6:27 Mohawk
98 89 Michael Chips, Fr 20:00 6:27 North Catholic
99 90 Ian Altares, Jr 20:00 6:27 South Park
100 Curtis Branchen, Fr 20:00 6:27 Avonworth
101 Wes Pack, Sr 20:00 6:27 Avonworth
102 91 Andy White, Sr 20:02 6:28 Northgate
103 92 David Kapela, So 20:04 6:28 O L S H
104 Brooks Sam, Sr 20:05 6:29 Geibel
105 93 Ron Swogger, Sr 20:06 6:29 Shenango
106 94 Billy Schomer, So 20:07 6:29 Southmoreland
107 95 Michael Corcoran, Sr 20:08 6:29 Quaker Valley
108 96 J D. Selzer, So 20:08 6:29 Riverside
109 97 Dan DeiuliIs, So 20:10 6:30 Seton - La Salle High
110 98 Rich Fabyanic, Sr 20:11 6:31 New Brighton
111 99 Mike Flaherty, Sr 20:12 6:31 South Park
112 100 Dave Fowkes, Sr 20:14 6:31 Riverview
113 101 Drew Zivic, So 20:15 6:32 O L S H
114 102 Brad Mirkovich, Fr 20:17 6:32 Waynesburg Central
115 103 Adam Smetana, So 20:17 6:33 Mars
116 104 Bryan Show, Fr 20:19 6:33 Neshannock
117 105 Joe Cahalan, Fr 20:20 6:33 O L S H
118 106 Regan Hackett, So 20:20 6:33 Beaver Area
119 107 Joey Franks, So 20:21 6:34 Brownsville
120 108 Dan Pierre, So 20:22 6:34 Mars
121 109 Joe Russell, Jr 20:22 6:34 Chartiers-Houston
122 Holewski Nick 1 20:22 6:34 Beaver Falls
123 110 Ben Arisman, Fr 20:24 6:35 Mohawk
124 111 Stephen Schoppe, Jr 20:25 6:35 Freedom
125 112 Matt Campbell, Sr 20:25 6:35 Shenango
126 113 Luke Focer, So 20:27 6:36 Brentwood
127 114 Ryan Hendrickson, Jr 20:27 6:36 Seton - La Salle High
128 115 Gene Luff, Jr 20:27 6:36 Burgettstown
129 116 Jeff Fox, Jr 20:32 6:37 Waynesburg Central
130 117 Matt Tanner, Sr 20:34 6:38 Neshannock
131 118 David Williams, Sr 20:36 6:39 Beaver Area
132 119 Kevin Schaub, Jr 20:39 6:39 Freedom
133 120 Luke Johnson, Sr 20:39 6:40 Southmoreland
134 121 Zach George, Sr 20:39 6:40 Fort Cherry
135 122 Ryan Richards, So 20:42 6:40 Freedom
136 123 Nick Doblick, Sr 20:43 6:41 Yough
137 124 Bobby Dummer, So 20:44 6:41 Mars
138 125 Jay Ong, So 20:44 6:41 Shady Side Academy
139 126 Mike Lewis, Fr 20:50 6:43 Freedom
140 127 Mike Chirdon, Sr 20:51 6:43 Riverview
141 128 Matt White, Sr 20:53 6:44 Waynesburg Central
142 129 Devin Walsh, Fr 20:54 6:44 Riverside
143 130 Jason Martinez, Sr 20:56 6:45 South Park
144 131 J P. Russell, So 20:57 6:45 Sewickley Academy
145 132 Adam Pusateri, Jr 20:57 6:45 Burgettstown
146 133 John Morrison, Sr 21:05 6:48 Mohawk
147 134 Matt Miller, So 21:08 6:49 Fort Cherry
148 135 Rob Hein, Fr 21:10 6:50 Canevin Catholic
149 136 Matt Simko, Fr 21:12 6:50 Canevin Catholic
150 137 Jonathon Welsh, Fr 21:17 6:52 Riverside
151 138 Greg Policaro, So 21:17 6:52 New Brighton
152 139 Drew Lewis, So 21:19 6:52 Freedom
153 140 Brock Glass, Jr 21:19 6:53 Shenango
154 141 Andrew Nestor, So 21:20 6:53 South Park
155 142 Sam Doblick, Fr 21:23 6:54 Yough
156 143 Mike Cichowicz, So 21:26 6:55 Seton - La Salle High
157 144 Lee Beatty, Jr 21:27 6:55 Chartiers-Houston
158 145 Brian Beck, So 21:27 6:55 Mars
159 Steve Tayprik, Jr 21:27 6:55 Center Area
160 146 Steve Vanzin, Sr 21:33 6:57 Fort Cherry
161 147 Andrew Hein, Jr 21:34 6:57 Brentwood
162 148 Addison Gloor, Fr 21:36 6:58 New Brighton
163 149 Craig Chaney, Jr 21:36 6:58 Burgettstown
164 150 Jeremy Laughlin, Sr 21:37 6:58 Riverview
165 151 Kevin Gyke, So 21:38 6:58 North Catholic
166 152 Dylan Rooke, Jr 21:38 6:59 Yough
167 153 James Eversmeyer, Jr 21:39 6:59 Winchester Thurston
7:00 Pace
168 154 Don Swisher, Jr 21:42 7:00 Seton - La Salle High
169 155 Zak Bykowski, Jr 21:43 7:00 Seton - La Salle High
170 156 Robby Potts, Sr 21:45 7:01 Freedom
171 157 Mike Riethmiller, So 21:45 7:01 Yough
172 158 Lawrence Rockwell, Fr 21:51 7:03 Brownsville
173 159 Corey Leonard, Fr 21:54 7:04 Frazier
174 160 Andrew Potter, Sr 21:57 7:05 Riverview
175 161 Sean Jozwiak, So 21:57 7:05 North Catholic
176 162 Alex Lacey, Sr 21:58 7:05 Beaver Area
177 163 Bryan Pleskovich, So 21:58 7:05 Fort Cherry
178 164 Andy Rodriguez, Jr 21:59 7:05 Burgettstown
179 165 Sean Abaray, So 21:59 7:05 Riverview
180 166 Dan Chay, So 22:02 7:06 Winchester Thurston
181 167 Malik Washington, Fr 22:03 7:06 Chartiers-Houston
182 168 John Marshall, Sr 22:04 7:07 Brownsville
183 169 Josh Callahan, Sr 22:10 7:09 Frazier
184 170 Calvin Brooks, So 22:12 7:09 Mars
185 171 Dennison Rooke, Jr 22:13 7:10 Yough
186 Nathan Huselton, Sr 22:15 7:11 Elderton
187 172 Justin Mahood, Jr 22:15 7:11 North Catholic
188 173 Urie Norris, Jr 22:16 7:11 Sewickley Academy
189 Jimmy Grise, So 22:20 7:12 Steel Valley
190 174 Dan Joyner, Jr 22:22 7:13 Winchester Thurston
191 Mark Szymecki, Sr 22:24 7:13 Avonworth
192 175 Chris Fuga, Fr 22:25 7:14 Vincentian Academy
193 176 Derek Vega, Jr 22:27 7:14 Burgettstown
194 177 Dustin Henderson, Fr 22:34 7:17 Waynesburg Central
195 178 Brent Shuster, Jr 22:37 7:17 Ford City
196 179 Chris Martin, Fr 22:41 7:19 Brownsville
197 Lewandowski Dean, Fr 22:45 7:20 Geibel
198 180 Morgan Smith, So 22:45 7:20 Yough
199 181 Brian Emery, So 22:54 7:23 Brownsville
200 182 Josh Mollica, Fr 22:56 7:24 Fort Cherry
201 183 Zander Frieshko, Fr 22:56 7:24 Sewickley Academy
202 184 Josh Presutti, Jr 23:08 7:28 Burgettstown
203 185 Carter Strosnider, So 23:11 7:29 Riverside
204 186 Matt Bobby, So 23:15 7:30 Sewickley Academy
205 187 Eugene Zias, Sr 23:16 7:30 Frazier
206 188 Winston Posvar, Jr 23:23 7:32 Winchester Thurston
207 189 Dan McLellan, Sr 23:24 7:33 North Catholic
208 190 Joe Ursiak, Jr 23:27 7:34 Ford City
209 191 Andy Yost, Fr 23:27 7:34 O L S H
210 192 Chris Baker, Jr 23:31 7:35 Burgettstown
211 193 Mitchell Soso, So 23:38 7:37 Winchester Thurston
212 194 Matthew Zeis, Jr 23:42 7:38 North Catholic
213 195 Steve Duran, Sr 23:46 7:40 Fort Cherry
214 Brian Daugherty, Jr 23:46 7:40 Laurel
215 196 Jack Riley, Fr 23:48 7:41 Ford City
216 197 Doug Haag, Jr 23:49 7:41 Seton - La Salle High
217 198 Pierson Pollock, Fr 23:59 7:44 Riverside
218 199 Stephen Sholtis, Jr 24:19 7:51 Frazier
219 200 Travis Anderson, Sr 24:25 7:52 Ford City
220 201 Jason Glasser, Sr 24:32 7:55 Vincentian Academy
221 202 Justin Benson, Jr 24:44 7:58 Chartiers-Houston
8:00 Pace
222 203 Ben McCormick, Fr 24:49 8:00 Sewickley Academy
223 Chris Stone 25:08 8:06 Washington
224 204 Mike Mullen, Jr 25:09 8:07 Vincentian Academy
225 205 Randy Stalter, Sr 25:25 8:12 Vincentian Academy
226 Modro Dan 2 25:32 8:14 Beaver Falls
227 206 Anthony Verbene, Fr 25:50 8:20 Canevin Catholic
228 207 Clay Sipiora, So 25:52 8:20 Vincentian Academy
229 208 Jon Black, Fr 26:09 8:26 Ford City
230 209 Fred Diederich, Fr 26:25 8:31 Frazier
231 210 Gary Greene, Sr 26:35 8:34 Fort Cherry
232 Taylor Ricky 2 27:00 8:43 Beaver Falls
11:00 Pace
233 211 Pat Shively, Jr 34:06 11:00 Vincentian Academy