WPIAL Class AAA
| Section 1-AAA
| Section
| Overall |
| *-Penn-Trafford | 8 - 4 | 16 - 6 |
| *-Indiana | 7 - 5 | 11 - 11 |
| *-Greensburg Salem | 7 - 5 | 11 - 7 |
| Franklin Regional | 6 - 6 | 9 - 9 |
| Norwin | 5 - 7 | 9 - 8 |
| Hempfield | 5 - 7 | 6 - 10 |
| Latrobe | 4 - 8 | 8 - 12
|
| Section 2-AAA
| Section
| Overall |
| *-Ringgold | 8 - 2 | 13 - 6 |
| *-Connellsville | 7 - 3 | 15 - 6 |
| Uniontown | 6 - 4 | 7 - 11 |
| Laurel Highlands | 4 - 6 | 8 - 9 |
| Albert Gallatin | 4 - 6 | 7 - 12 |
| Derry Area | 2 - 9 | 5 - 13 |
| Section 3-AAA
| Section
| Overall |
| *-Knoch | 8 - 2 | 13 - 6 |
| *-North Catholic | 8 - 2 | 13 - 6 |
| Kiski Area | 5 - 5 | 9 - 6 |
| Kittanning | 5 - 5 | 8 - 9 |
| Highlands | 2 - 8 | 5 - 11 |
| Hampton | 2 - 8 | 3 - 12 |
| Section 4-AAA
| Section
| Overall |
| *-Fox Chapel | 9 - 3 | 11 - 9 |
| *-Central Catholic | 8 - 4 | 10 - 8 |
| Plum | 8 - 4 | 12 - 8 |
| Woodland Hills | 7 - 4 | 9 - 9 |
| Gateway | 4 - 7 | 6 - 11 |
| Penn Hills | 3 - 9 | 4 - 13 |
| McKeesport | 2 - 10 | 3 - 15 |
| Section 5-AAA
| Section
| Overall |
| *-North Allegheny | 9 - 1 | 17 - 4 |
| *-Shaler | 7 - 3 | 23 - 5 |
| *-Seneca Valley | 7 - 3 | 15 - 7 |
| North Hills | 3 - 7 | 10 - 10 |
| Butler | 3 - 7 | 6 - 11 |
| New Castle | 1 - 9 | 6 - 13 |
| Section 6-AAA
| Section
| Overall |
| *-Bethel Park | 7 - 3 | 15 - 6 |
| *-Peters Township | 7 - 3 | 11 - 6 |
| Trinity | 6 - 4 | 10 - 9 |
| Upper St. Clair | 5 - 5 | 11 - 8 |
| McGuffey | 3 - 7 | 5 - 10 |
| Canon-McMillan | 2 - 8 | 6 - 9 |
| Section 7-AAA
| Section
| Overall |
| *-West Mifflin | 8 - 2 | 14 - 3 |
| *-Mt. Lebanon | 8 - 2 | 16 - 5 |
| Baldwin | 5 - 4 | 7 - 7 |
| Chartiers Valley | 5 - 5 | 9 - 9 |
| Elizabeth Forward | 2 - 7 | 5 - 10 |
| Keystone Oaks | 1 - 9 | 2 - 12 |
| Section 8-AAA
| Section
| Overall |
| *-West Allegheny | 7 - 3 | 15 - 5 |
| *-Hopewell | 7 - 3 | 14 - 5 |
| Moon | 6 - 4 | 9 - 9 |
| Ambridge | 5 - 5 | 9 - 7 |
| Montour | 3 - 7 | 10 - 9 |
| Blackhawk | 2 - 8 | 5 - 13 |
WPIAL Class AA
| Section 1-AA
| Section
| Overall |
| *-Brownsville | 10 - 0 | 21 - 4 |
| *-Waynesburg | 7 - 3 | 19 - 5 |
| Washington | 6 - 4 | 8 - 7 |
| Charleroi | 3 - 7 | 8 - 9 |
| Beth-Center | 3 - 7 | 7 - 11 |
| Burgettstown | 1 - 9 | 5 - 13 |
| Section 2-AA
| Section
| Overall |
| *-New Brighton | 8 - 2 | 15 - 6 |
| *-Freedom | 7 - 3 | 10 - 6 |
| Pine-Richland | 7 - 3 | 10 - 4 |
| Center | 6 - 4 | 10 - 7 |
| Northgate | 1 - 9 | 4 - 10 |
| Quaker Valley | 1 - 9 | 1 - 11 |
| Section 3-AA
| Section
| Overall |
| *-Shady Side Academy | 10 - 2 | 16 - 4 |
| *-Burrell | 8 - 4 | 15 - 5 |
| Ford City | 7 - 5 | 12 - 7 |
| Mars | 7 - 5 | 9 - 8 |
| Deer Lakes | 5 - 7 | 10 - 8 |
| Freeport | 3 - 9 | 5 - 11 |
| Valley | 2 - 10 | 2 - 18 |
| Section 4-AA
| Section
| Overall |
| *-South Park | 11 - 1 | 12 - 6 |
| *-Canevin | 8 - 4 | 11 - 7 |
| Seton-LaSalle | 8 - 4 | 9 - 7 |
| Steel Valley | 5 - 7 | 6 - 13 |
| Carlynton | 4 - 8 | 4 - 11 |
| South Allegheny | 4 - 8 | 4 - 13 |
| Thomas Jefferson | 2 - 10 | 3 - 13 |
| Section 5-AA
| Section
| Overall |
| *-East Allegheny | 9 - 3 | 12 - 7 |
| *-Belle Vernon | 8 - 4 | 18 - 6 |
| *-Yough | 8 - 4 | 13 - 5 |
| *-Mt. Pleasant | 8 - 4 | 11 - 7 |
| Apollo-Ridge | 6 - 6 | 7 - 10 |
| Jeannette | 2 - 10 | 2 - 17 |
| Southmoreland | 1 - 11 | 2 - 13 |
| Section 6-AA
| Section
| Overall |
| *-Shenango | 8 - 2 | 16 - 6 |
| *-Ellwood City | 6 - 4 | 9 - 12 |
| Beaver Falls | 6 - 4 | 11 - 6 |
| Beaver | 5 - 5 | 6 - 11 |
| Mohawk | 3 - 7 | 6 - 11 |
| Riverside | 2 - 8 | 5 - 13 |
WPIAL Class A
| Section 1-A
| Section
| Overall |
| *-Chartiers-Houston | 7 - 3 | 10 - 6 |
| *-Carmichaels | 6 - 4 | 12 - 8 |
| *-South Fayette | 6 - 4 | 15 - 5 |
| *-Avella | 6 - 4 | 11 - 7 |
| Jefferson-Morgan | 4 - 6 | 6 - 8 |
| Mapletown | 1 - 9 | 2 - 15 |
| Section 2-A
| Section
| Overall |
| *-Fort Cherry | 10 - 0 | 18 - 4 |
| *-Avonworth | 7 - 3 | 12 - 5 |
| *-O.L. Sacred Heart | 7 - 3 | 11 - 8 |
| Cornell | 3 - 7 | 4 - 12 |
| Vincentian | 2 - 8 | 4 - 14 |
| Sewickley Academy | 1 - 9 | 4 - 10 |
| Section 3-A
| Section
| Overall |
| *-Leechburg | 10 - 2 | 15 - 5 |
| *-Riverview | 10 - 2 | 11 - 8 |
| Elderton | 7 - 5 | 9 - 9 |
| Springdale | 6 - 6 | 8 - 7 |
| St. Joseph | 5 - 7 | 6 - 9 |
| Shannock Valley | 4 - 8 | 8 - 10 |
| Dayton | 0 - 12 | 1 - 13 |
| Section 4-A
| Section
| Overall |
| *-Greensburg C.C. | 9 - 1 | 14 - 6 |
| *-Serra | 8 - 2 | 12 - 6 |
| Clairton | 6 - 4 | 10 - 6 |
| Brentwood | 5 - 5 | 9 - 9 |
| Duquesne | 2 - 8 | 2 - 8 |
| Wilkinsburg | 0 - 10 | 1 - 13 |
| Section 5-A
| Section
| Overall |
| *-Rochester | 8 - 2 | 9 - 9 |
| *-South Side Beaver | 8 - 2 | 13 - 10 |
| Monaca | 7 - 3 | 8 - 4 |
| Sto-Rox | 5 - 5 | 10 - 5 |
| Quigley | 1 - 9 | 3 - 14 |
| Aliquippa | 1 - 9 | 1 - 12 |
| Section 6-A
| Section
| Overall |
| *-Western Beaver | 9 - 1 | 14 - 5 |
| *-Neshannock | 7 - 3 | 11 - 5 |
| *-Union | 7 - 3 | 11 - 6 |
| Laurel | 5 - 5 | 7 - 9 |
| Summit Academy | 1 - 9 | 3 - 13 |
| Farrell | 1 - 9 | 1 - 11 |
| Section 7-A
| Section
| Overall |
| *-Bentworth | 8 - 2 | 13 - 6 |
| *-Frazier | 8 - 2 | 11 - 7 |
| Monessen | 7 - 3 | 8 - 7 |
| California | 5 - 5 | 6 - 8 |
| West Greene | 2 - 8 | 6 - 10 |
| Geibel | 0 - 10 | 0 - 16 |
City League
| Section 1
| Section
| Overall |
| *-Allderdice | 11 - 2 | 13 - 6 |
| *-Schenley | 10 - 3 | 14 - 4 |
| *-Carrick | 8 - 5 | 10 - 9 |
| *-Langley | 8 - 5 | 9 - 9 |
| *-Brashear | 7 - 6 | 9 - 11 |
| Section 2
| Section
| Overall |
| *-Perry | 8 - 5 | 8 - 6 |
| *-Oliver | 5 - 8 | 5 - 8 |
| *-South | 4 - 9 | 4 - 11 |
| Westinghouse | 3 - 10 | 3 - 11 |
| Peabody | 1 - 12 | 1 - 12 |