2001 BASEBALL STANDINGS

Compiled by The Pittsburgh Post-Gazette

WPIAL Class AAA

Section 1-AAA Section Overall
Franklin Regional * 7 - 3 13 - 8
Indiana * 7 - 3 11 - 9
Norwin 6 - 4 11 - 6
Penn-Trafford 6 - 4 9 - 6
Latrobe 4 - 6 12 - 6
Greensburg Salem 0 - 10 1 - 11


Section 2-AAA Section Overall
Connellsville * 7 - 3 13 - 8
Hempfield * 7 - 3 8 - 8
Ringgold 5 - 5 6 - 8
Albert Gallatin 4 - 6 6 - 10
Uniontown 4 - 6 6 - 14
Laurel Highlands 3 - 7 7 - 13


Section 3-AAA Section Overall
Pine-Richland * 11 - 1 14 - 3
Knoch * 9 - 3 11 - 7
Hampton 8 - 4 13 - 5
Kiski Area 5 - 7 7 - 9
Highlands 4 - 8 6 - 10
Kittanning 4 - 8 6 - 11
North Catholic 1 - 11 2 - 14


Section 4-AAA Section Overall
McKeesport * 7 - 3 12 - 8
Gateway * 7 - 3 10 - 8
Plum 6 - 4 7 - 11
Woodland Hills 4 - 6 7 - 8
Fox Chapel 4 - 6 4 - 10
Penn Hills 2 - 8 4 - 11


Section 5-AAA Section Overall
North Allegheny * 9 - 1 17 - 3
Seneca Valley * 7 - 3 15 - 6
Shaler 6 - 4 12 - 7
North Hills 5 - 5 9 - 8
New Castle 3 - 7 10 - 9
Butler 0 - 10 5 - 13


Section 6-AAA Section Overall
Upper St. Clair * 8 - 2 16 - 4
Trinity * 8 - 2 15 - 5
Bethel Park 6 - 4 12 - 6
Canon-McMillan 4 - 6 11 - 8
Peters Township 3 - 7 6 - 10
Thomas Jefferson 1 - 9 2 - 11


Section 7-AAA Section Overall
Baldwin * 7 - 3 10 - 10
Mt. Lebanon * 6 - 4 17 - 8
Keystone Oaks 5 - 5 7 - 7
Chartiers Valley 5 - 5 7 - 11
Central Catholic 4 - 6 5 - 9
West Mifflin 3 - 7 7 - 9


Section 8-AAA Section Overall
Moon * 7 - 3 21 - 4
Montour * 6 - 4 16 - 9
Hopewell 5 - 5 12 - 6
Ambridge 5 - 5 6 - 10
Blackhawk 4 - 6 8 - 10
West Allegheny 3 - 7 8 - 10


WPIAL Class AA

Section 1-AA Section Overall
Brownsville * 10 - 0 17 - 2
Washington * 6 - 4 6 - 7
McGuffey * 6 - 4 7 - 9
Charleroi 5 - 5 7 - 6
Waynesburg 3 - 7 3 - 14
Beth-Center 0 - 10 2 - 14


Section 2-AA Section Overall
New Brighton * 11 - 1 14 - 6
Beaver * 9 - 3 12 - 5
Center 7 - 5 8 - 8
Northgate 6 - 6 9 - 6
Quaker Valley 5 - 7 8 - 8
Freedom 4 - 8 5 - 11
Aliquippa 0 - 12 0 - 14


Section 3-AA Section Overall
Burrell * 12 - 0 22 - 2
Mars * 8 - 4 11 - 7
Ford City 6 - 6 8 - 6
Freeport 6 - 6 7 - 8
Valley 5 - 7 8 - 11
Deer Lakes 5 - 7 6 - 10
Apollo-Ridge 0 - 12 0 - 14


Section 4-AA Section Overall
Shady Side Academy * 12 - 0 19 - 2
South Park * 8 - 4 13 - 11
South Allegheny 6 - 6 6 - 7
Steel Valley 5 - 7 7 - 8
Seton-LaSalle 4 - 7 4 - 9
Carlynton 3 - 8 3 - 9
Brentwood 3 - 9 3 - 11


Section 5-AA Section Overall
Belle Vernon * 10 - 2 13 - 3
Derry Area * 9 - 3 11 - 7
Mt. Pleasant 7 - 5 9 - 6
Elizabeth Forward 7 - 5 8 - 7
East Allegheny 4 - 8 6 - 9
Yough 3 - 9 5 - 9
Southmoreland 2 - 10 4 - 13


Section 6-AA Section Overall
Ellwood City * 11 - 1 19 - 5
Mohawk * 8 - 4 13 - 6
Riverside * 8 - 4 12 - 7
Laurel 7 - 5 9 - 8
Beaver Falls 5 - 7 7 - 9
Shenango 3 - 9 5 - 12
Summit Academy 0 - 12 0 - 16


WPIAL Class A

Section 1-A Section Overall
Carmichaels * 10 - 0 16 - 1
Jefferson-Morgan * 5 - 5 10 - 7
Avella * 5 - 5 9 - 7
Mapletown * 5 - 5 11 - 9
Chartiers-Houston * 5 - 5 8 - 10
West Greene 0 - 10 2 - 17


Section 2-A Section Overall
Rochester * 10 - 0 18 - 4
Avonworth * 6 - 4 8 - 7
Vincentian 5 - 5 9 - 7
Sewickley Academy 4 - 6 6 - 9
Quigley 4 - 6 7 - 12
Cornell 1 - 9 1 - 12


Section 3-A Section Overall
Riverview * 8 - 2 13 - 10
West Shamokin * 7 - 3 9 - 4
Leechburg * 7 - 3 8 - 7
Springdale 5 - 5 6 - 11
Elderton 3 - 7 4 - 9
St. Joseph 0 - 10 0 - 12


Section 4-A Section Overall
Greensburg C.C. * 7 - 1 9 - 6
Serra * 5 - 3 10 - 6
Clairton 4 - 4 6 - 6
Jeannette 4 - 4 4 - 7
Duquesne 0 - 8 0 - 9


Section 5-A Section Overall
Monaca * 7 - 1 7 - 3
Neshannock * 6 - 2 9 - 8
Western Beaver 5 - 3 5 - 9
South Side Beaver 2 - 6 6 - 10
Union 0 - 8 2 - 10


Section 6-A Section Overall
Burgettstown * 7 - 3 12 - 6
Canevin * 7 - 3 10 - 5
Sto-Rox 6 - 4 7 - 6
O.L. Sacred Heart 5 - 4 10 - 7
South Fayette 3 - 7 7 - 8
Fort Cherry 1 - 8 5 - 9


Section 7-A Section Overall
California * 8 - 0 14 - 3
Frazier * 5 - 3 6 - 9
Geibel 4 - 4 8 - 9
Bentworth 3 - 5 7 - 6
Monessen 0 - 8 0 - 9


City League

Section 1 Section Overall
Carrick * 9 - 3 16 - 5
Langley * 9 - 3 15 - 5
Allderdice * 6 - 6 8 - 8
Brashear * 4 - 8 6 - 13
Schenley * 2 - 10 2 - 11


Section 2 Section Overall
Perry * 12 - 0 12 - 1
Westinghouse * 7 - 5 7 - 7
Oliver * 5 - 7 5 - 9
South 3 - 8 3 - 8
Peabody 2 - 9 2 - 9